All prices shown are based on per person per night and include a cooked breakfast, unless otherwise shown.
The rates shown below apply to bookings made direct with the Hotel.
TARIFF | 2022 | |||||
BED & BREAKFAST | ||||||
FROM | ||||||
PER PERSON | ||||||
PER NIGHT | ||||||
BANK HOLIDAYS | £35 | |||||
LOW SEASON | £28 | |||||
(PER WEEK -7 nights) | £170 | |||||
HIGH SEASON | £30 | |||||
(PER WEEK -7 nights) | £185 | |||||
ILLUMINATIONS PERIOD | ||||||
BED & BREAKFAST | ||||||
FROM | ||||||
PER PERSON | ||||||
PER NIGHT | ||||||
FRIDAY TO MONDAY | £35 | |||||
(THREE NIGHTS) | £90 | |||||
MONDAY TO FRIDAY | £30 | |||||
( FOUR NIGHTS) | £112 | |||||
Child rates per day when sharing room with adults | ||||||
AGE | BED & BREAKFAST | |||||
3 years and under | FREE | |||||
4 - 9 years | £10 | |||||
10 - 15 years | £15 | |||||
Just call us on 01253 351822 to make a direct booking, or make a reservation online using our secure online booking