All prices shown are based on per person per night and include a cooked breakfast, unless otherwise shown.
The rates shown below apply to bookings made direct with the Hotel.
TARIFF | 2020 | |||||
BED & BREAKFAST | BED & BREAKFAST | |||||
& E/MEAL | ||||||
FROM | FROM | |||||
PER PERSON | PER PERSON | |||||
PER NIGHT | PER NIGHT | |||||
BANK HOLIDAYS | £30 | £39 | ||||
LOW SEASON | £25 | £35 | ||||
(PER WEEK -7 nights) | £160 | £200 | ||||
HIGH SEASON | £28 | £38 | ||||
(PER WEEK -7 nights) | £170 | £215 | ||||
ILLUMINATIONS PERIOD | ||||||
BED & BREAKFAST | BED & BREAKFAST | |||||
& E/MEAL | ||||||
FROM | FROM | |||||
PER PERSON | PER PERSON | |||||
PER NIGHT | PER NIGHT | |||||
FRIDAY TO MONDAY | £30 | £39 | ||||
(THREE NIGHTS) | £85 | £110 | ||||
MONDAY TO FRIDAY | £28 | £38 | ||||
( FOUR NIGHTS) | £110 | £140 | ||||
Child rates per day when sharing room with adults | ||||||
AGE | BED & BREAKFAST | BED & BREAKFAST | ||||
& E/MEAL | ||||||
3 years and under | FREE | FREE | ||||
4 - 9 years | £10 | £15 | ||||
10 - 15 years | £15 | £20 | ||||
Just call us on 01253 351822 to make a direct booking, or make a reservation online using our secure online booking